2012 Charter Rates
| Vehicle Size | Hourly Minimum | Cost |
Each additional hour |
|---|---|---|---|
| 12 Passenger Vanterra | 3 hours | $340.00 | $85.00 |
| 21 Passenger Mini Bus | 3 hours | $360.00 | $90.00 |
| 25 Passenger Mini Bus | 3 hours | $380.00 | $95.00 |
| 32 Passenger Mini Bus | 3 hours | $400.00 | $100.00 |
| 40 Passenger mini Bus | 3 hours | $400.00 | $100.00 |
| Motor Coach | 4 hours | $625.00 | $125.00 |
| 14 Passenger Limo Bus | 3 hours | $540.00 | $135.00 |
| 4 Passenger SUV | 3 hours | $225.00 | $75.00 |
Airport Transfers
| Vehicle Size | National | BWI/Dulles |
|---|---|---|
| 12 Passenger Vanterra | $290.00 | $340.00 |
| 21 Passenger Mini Bus | $320.00 | $360.00 |
| 25 Passenger Mini Bus | $340.00 | $380.00 |
| 30 Passenger Mini Bus | $360.00 | $400.00 |
| 40 Passenger Mini Bus | $380.00 | $400.00 |
| Motor Coach | $575.00 | $625.00 |
| 14 Passenger Limo Bus | $450.00 | $540.00 |
| 4 Passenger SUV | $120.00 | $165.00 |
Airport Transfer Rates are subject to an additional charge for delayed flights. Driver's gratuity is not included and considered to be at the discretion of the client. 5% fuel surcharge added to all transportation service. |
