rates

2008 Charter Rates

Vehicle Size Hourly Minimum Travel Time Cost Each
additional
hour
12 Passenger Vanterra 3 hours 1 hour $320.00 $80.00
14 Passenger Van 3 hours 1 hour $300.00 $75.00
21 Passenger Mini Bus 3 hours 1 hour $340.00 $85.00
25 Passenger Mini Bus 3 hours 1 hour $360.00 $90.00
30 Passenger Mini Bus 3 hours 1 hour $380.00 $95.00
40 Passenger mini Bus 3 hours 1 hour $400.00 $100.00
Motor Coach 4 hours 1 hour $575.00 $115.00
14 Passenger Limo Bus 3 hours 1 hour $540.00 $135.00
4 Passenger SUV 3 hours 0 hour $225.00 $75.00

Airport Transfers

Vehicle Size National BWI/Dulles
10 Passenger Van $270.00 $300.00
12 Passenger Vanterra $290.00 $320.00
21 Passenger Mini Bus $320.00 $340.00
25 Passenger Mini Bus $340.00 $360.00
30 Passenger Mini Bus $360.00 $380.00
40 Passenger Mini Bus $380.00 $400.00
Motor Coach $575.00 $575.00
14 Passenger Limo Bus $450.00 $540.00
4 Passenger SUV $120.00 $165.00

Airport Transfer Rates are subject to an additional charge for delayed flights.


Driver's gratuity is not included and considered to be at the discretion of the client.

15% fuel surcharge added to all transportation service.